This is a large rooftop plant with a total capacity of 4.1 MWp based in Madrid. The plant is installed on three roofs with a total area of nearly 74 thousand square meters.
Project Type | Rooftop photovoltaic plant in Madrid, Spain |
---|---|
Total output | 4.1 MWp |
Connection | July 2012 |
Structures | Schletter FixZ15 + Single FixV |
Modules | Yingli Solar YL230P-29b polycrystalline |
Inverters | Power-One PVI 330TL, PVI 110TL and PVI 55TL |
Output | 1,455 kWh/kWp |
Area | 73,955 m² |
Reduction of carbon emissions | 3,040 t/year |
Business area | Turnkey construction, operations management |
This ground level plant in Mallorca covers a total area of about 46 thousand square meters and has an installed capacity of 1.5 MWp.
Project Type | Ground level photovoltaic plant in Mallorca, Spain |
---|---|
Total output | 1.5 MWp |
Connection | June 2012 |
Structures | Dalkia UK |
Modules | Canadian Solar CS6P 240W polycrystalline |
Inverters | Emerson SPV2400 |
Output | 1,508 kWh/kWp |
Area | 45,988 m² |
Reduction of carbon emissions | 1,063 t/year |
Business area | Turnkey construction, operations management |
This subsidy-free solar park has a total capacity of 175 MWp and an annual output of 300 GWh, which is equivalent to the annual consumption of approximately 93,000 average Spanish households.
Project Type | Ground level photovoltaic plant in Sevilla, Spain |
---|---|
Total output | 175 MWp |
Structures | Astronergy and GCL |
Modules | Polycrystalline |
Inverters | HUAWEI String inverters SUN2000-60/100 KTL |
Mounting System | High quality solar mounting system manufactured by Zimmermann PV Stahlbau GmbH & Co. KG |
Output | 300 GWh |
Business area | Turnkey construction, operations management |
This ground-mounted plant in Seville covers a total area about 162 ha, and has an installed capacity of 50 MWp.
Project Type | Ground-mounted photovoltaic plant in Seville |
---|---|
Total output | 50 MWp |
Connection | May 2020 |
Structures | BayWa r.e. and Zimmermann PV-Tracker GmbH, is the first tracker to be self-powered with its own serial modules. This eliminates the need for a battery system and improves its reliability. |
Modules | GCL |
Inverters | Huawei |
Output | 100 GWh/a year |
Area | 162 ha |
Business area | Turnkey construction, operations management |
Ground level plant in Mallorca covering a total area of 34 thousand square meters. Installed capacity: 1.1 MWp.
Project Type | Ground level photovoltaic plant in Mallorca, Spain |
---|---|
Total output | 1.1 MWp |
Connection | December 2011 |
Structures | Schletter FS |
Modules | Yingli Solar YL 230PT-29b polycrystalline |
Inverters | Emerson SPV 1800 |
Output | 1,513 kWh/kWp |
Area | 34,098 m² |
Reduction of carbon emissions | 753 t/year |
Business area | Turnkey construction, operations management |
This ground level plant in Mallorca covers a total area of about 32 thousand square meters and has an installed capacity of 1.1 MWp.
Project Type | Ground level photovoltaic plant in Mallorca, Spain |
---|---|
Total output | 1.1 MWp |
Connection | July 2012 |
Structures | Schletter FS |
Modules | Yingli Solar YL 240PT-29b polycrystalline |
Inverters | Emerson SPV 1800 |
Output | 1,527 kWh/kWp |
Area | 31,963 m² |
Reduction of carbon emissions | 763 t/year |
Business area | Turnkey construction, operations management |
This is a photovoltaic plant on the roof of an industrial building, installation on the ground in adjacent land and photovoltaic solar canopy in parking lot with 3 charging points for electric vehicles.
Project Type | This is a roof-top and ground-mounted photovoltaic installation with an electric vehicle solution too in Burgos. |
---|---|
Total output | 820 kW |
Connection | April 2021 |
Structures | Adiwatt (carpot FV) |
Modules | Astronergy 450 Wp |
Inverters | Huawei 5xSUN2000-100-KTL + 2xSUN2000-60-KTL-M0 + 1xSUN2000-36-KTL |
Output | 1.183,61 MWh/year |
Area | 4,079 m2 of modules distributed on the roof, floor and canopy |
Reduction of carbon emissions | 24 t/a year |
This ground level plant is located in Mallorca, covering a total area of 45 thousand square meters. Installed capacity: 1.6 MWp.
Project Type | Ground level photovoltaic plant in Mallorca, Spain |
---|---|
Total output | 1.6 MWp |
Connection | November 2011 |
Structures | Schletter FS |
Modules | Yingli Solar YL 240PT-29b polycrystalline |
Inverters | Emerson SPV 2700 |
Output | 1,467 kWh/kWp |
Area | 45,246 m² |
Reduction of carbon emissions | 1,115 t/year |
Business area | Turnkey construction, operations management |
These four plants are in the port of Puerto Real, Cádiz, one of the places with the highest level of insolation in Spain. The total installed capacity reaches 1.7 MWp and the total covered area of the installation is greater than 32 thousand square meters.
Project Type | Rooftop photovoltaic plant in Cádiz, Spain |
---|---|
Total output | 1.7 MWp |
Connection | December 2011 |
Structures | Schletter Compactdirect |
Modules | Yingli Solar YL 240PT-29b polycrystalline |
Inverters | Emerson SPV 2700 |
Output | 1,536 kWh/kWp |
Area | 32,178 m² |
Reduction of carbon emissions | 1,256 t/year |
Business area | Turnkey construction, operations management |
Located in Mallorca, this is a ground level PV plant covering a total area of nearly 21 thousand square meters and featuring a capacity of 0.7 MWp.
Project Type | Ground level photovoltaic plant in Mallorca, Spain |
---|---|
Total output | 0.7 MWp |
Connection | June 2012 |
Structures | Dalkia UK |
Modules | Canadian Solar CS6P 240W polycrystalline |
Inverters | Emerson SPV1200 |
Output | 1,506 kWh/kWp |
Area | 20,785 m² |
Reduction of carbon emissions | 481 t/year |
Business area | Turnkey construction, operations management |
This ground level plant in Mallorca covers an area of over 32 thousand square meters and has a capacity of 1.1 MWp.
Project Type | Ground level photovoltaic plant in Mallorca, Spain |
---|---|
Total output | 1.1 MWp |
Connection | September 2012 |
Structures | Schletter FS |
Modules | Yingli Solar YL 240PT-29b polycrystalline |
Inverters | Emerson SPV 1800 |
Output | 1,504 kWh/kWp |
Area | 32,140 m² |
Reduction of carbon emissions | 763 t/year |
Business area | Turnkey construction, operations management |
This is a ground level plant located in Cáceres, one of the Spanish sites offering high levels of insolation. It is our largest plant, with a total installed capacity of 10.7 MWp and a total area of nearly 400 thousand square meters. The plant has solar trackers on each axis to increase output.
Project Type | Ground level photovoltaic plant in Cáceres, Spain |
---|---|
Total output | 10.7 MWp |
Connection | March 2013 |
Structures | Single axis tracking system by Schletter |
Modules | Yingli Solar YGE-245P-29b polycrystalline |
Inverters | Emerson SPV2700 and SPV1800 |
Output | 1,800 kWh/kWp |
Area | 391,645 m² |
Reduction of carbon emissions | 11,197 t/year |
Business area | Turnkey construction, operations management |
This is one of the largest ground level PV plants in Mallorca, covering an area of nearly 83 thousand square meters. Total capacity: 2.7 MWp.
Project Type | Ground level photovoltaic plant in Mallorca, Spain |
---|---|
Total output | 2.7 MWp |
Connection | June 2012 |
Structures | Dalkia UK |
Modules | Canadian Solar CS6P 240W polycrystalline |
Inverters | Emerson SPV2100 and SPV2400 |
Output | 1,509 kWh/kWp |
Area | 82,781 m² |
Reduction of carbon emissions | 1,907 t/year |
Business area | Turnkey construction, operations management |
This ground-mounted plant in Valladolid covers a total area about 90 ha, and has an installed capacity of 41,7 MWp.
Project Type | Ground-mounted photovoltaic plant in Valladolid |
---|---|
Total output | 41,7 MWp |
Connection | 45kV Distribution Network | January 2020 |
Structures | Zimmerman |
Modules | Trina |
Inverters | Huawei |
Output | 73 GWh/a year |
Area | 90 ha |
Business Area | Turnkey construction, operations management |
Rooftop plant located in the port of Barcelona. It covers an area of over 65 thousand square meters of flat roof and has an installed capacity of 3.3 MW.
Project Type | Rooftop PV plant in Barcelona, Spain |
---|---|
Total output | 3.3 MWp |
Connection | October 2010 |
Structures | Schletter Light U07-10 |
Modules | Yingli Solar YL 235 PV/2 and Yingli YL 230 PV/2 polycrystalline |
Inverters | Emerson Spv 1800 |
Output | 1,496 kWh/kWp |
Area | 65,640 m² |
Reduction of carbon emissions | 2,511 t/year |
Business area | Turnkey construction, operations management |